My Dear Bootham Sun Tv Serial Wiki
Jump to navigationJump to searchBorn | Gudur, Nellore district Andhra Pradesh |
---|---|
Other names | B.Abhilash |
Occupation | Actor Producer Production Controller |
Years active | 2004 – present |
Known for | My Dear Bootham |
Parent(s) | Kishore Kumar Sunitha |
The entire wiki with video and photo galleries find something interesting to watch in seconds. This includes ended serials and shows on Sun TV. My Dear Bootham. Sun TV (India)'s wiki: Sun TV is a Tamil satellite television station in India. 3 May 2004 – 30 November 2007. My Dear Bootham.
Abhilash, more popularly known as My Dear Bootham Abhilash is an Indian actor who has worked in television serials as well as films of Telugu and Tamil languages. Karnataka 2nd puc question papers. Street fighter x tekken ps vita torrent. Abhilash rose to prominence as the central character of the Tamil serial My Dear Bhootham, that lasted for 914 episodes from 2004 to 2007 on Sun TV.[1][2][3]
Nobuo Uematsu also worked on a few of the tracks. Chrono trigger wii virtual console. In Chrono Trigger, Chrono must follow princess Marle's teleportation through time and locate her before an intergalactic parasite arrives to destroy the world. The original game, also on the PlayStation for the first time, was one of the first nonlinear role-playing games.
Career[edit]
Abhilash made his debut with the Telugu serial Vichitra Katha Mallika, followed by the serials Veetuku Veedu Looti and Vikramadithyan. He also done the serials Magal, Gokulathil Seethai, Abirami and Kodi Mullai. Abhilash, a Bachelor of Computer Science, is best known for his role in My Dear Bootham,[1] but he has also worked as production controller for the films 465 and Nagesh Thiraiyarangam.
After playing the villain in Nagesh Thiraiyarangam,[4][5] Abhilash played the lead role in Dhoni Kabadi Kuzhu.[6][7][8][9] Abhilash considers senior actor Vietnam Veedu Sundaram as his mentor.
Filmography[edit]
Year | Film | Language | Notes |
---|---|---|---|
201 | Kan Simittum Neram | Tamil Shortfilm | [10] |
2018 | Dhoni Kabadi Kuzhu | Tamil | Lead role |
2018 | Nagesh Thiraiyarangam | Tamil | Anti-hero. |
2010 | Kodi Mullai | Tamil serial | |
2010 | Abirami | Tamil serial | |
2008 | Magal | Tamil serial | |
2004 | My Dear Bootham | Tamil serial | |
2004 | Vichitra Katha Mallika | Telugu serial |
References[edit]
- ^ abPrasad, G (6 May 2006). 'New kid on the blocks'. The Hindu. Retrieved 26 January 2018.
- ^'Television's new brat pack'. The Hindu. 18 June 2005. Retrieved 26 January 2018.
- ^Gandhi, U.Sudharsan (31 August 2017). 'மை டியர் பூதம்` சீரியல் குட்டீஸ் இப்போ என்ன பண்றாங்க தெரியுமா?'. Vikatan. Retrieved 26 January 2018.
- ^'டோனி பெயரில் இன்னொரு தமிழ் படம்'. Dinakaran. 28 October 2016. Retrieved 26 January 2018.
- ^'Nagesh Thiraiyarangam-A film that happens inside a theatre'. 16 October 2016. Retrieved 26 January 2018.
- ^CR, Sharanya (7 July 2018). 'Cricket and Kabaddi play the leads in this film'. The Times of India. Retrieved 21 July 2018.
- ^'கிரிக்கெட்-கபடியை இணைக்கும் 'தோனி கபடிக்குழு''. India Glitz. 5 July 2018. Retrieved 21 July 2018.
- ^'மைடியர் பூதம்; சீரியல் குட்டி பையனை நாயகனாக மாற்றிய;தோனி கபடி குழு'. Asianet News Tamil. 5 July 2018. Retrieved 21 July 2018.
- ^Subrahmaniyan, Anupama (5 July 2018). 'Iyyappan's hoping to score with Dhoni Kabadi Kuzhu'. Deccan Chronicle. Retrieved 21 July 2018.
- ^'Kan Simittum Neram - 2019 Tamil Short Film'. Youtube. Retrieved 5 March 2019.
External links[edit]
- My Dear Bootham Abhilash on IMDb
- 2Previously broadcast
Currently Airing
Serial | Production Company | Original Airing | Episode Count |
---|---|---|---|
Sumangali | Sathya Jyothi Films | 06 March 2017 | 632 |
Mahalakshmi | Vision Time India Pvt Ltd | ||
Minnale | Radaan Mediaworks | 06 August 2018 | 226 [1] |
Chandralekha | Saregama | 06 October 2014 | 1383[2] |
Nila | Sun Entertainment Srikanth Entertainment Pvt Ltd | 18 March 2019 | 050 |
Kalyana Parisu | Vision Time India Pvt Ltd | 10 February 2014 | 1581 |
Chandrakumari | Sun Entertainment Radaan Mediaworks | 10 December 2018 | 129 |
Azhagu | Vision Time India Pvt Ltd | 20 November 2017 | 451 |
Kalyana Veedu | Thiru Pictures | 16 April 2018 | 329 [3] |
Nayaki | Vikatan Televistas | 19 February 2018 | 377 |
Kanmani | Sun Entertainment Home Movie Makers | 22 October 2018 | 169 |
Roja | Saregama | 09 April 2018 | 327 |
Lakshmi Stores | Sun Entertainment Avni Telemedia | 24 December 2018 | 116 |
Arundhathi | Sun Entertainment Bodhi Tree Production | 13 May 2019 | 002 |
Valli | Saregama | 17 December 2012 | 1857 |
Previously broadcast
2000 – 2019
Serial Name | First Aired | Last Aired | Episode Count | Production Company |
Devayani | 30 January 2017 | 01 July 2017 | 129 | Cine Lanka Creations |
Ival Oru Thodarkathai | 03 July 2017 | 04 November 2017 | 100 | |
Yamuna | 28 November 2016 | 06 January 2018 | 327 | |
Bhama Rukmani | 09 July 2018 | 02 February 2019 | 159 | |
Naagini | 27 June 2016 | 21 January 2017 | 187 | |
Vinayagar | 09 October 2017 | 16 March 2019 | 432 | Contiloe Entertainment |
Magal | 08 October 2007 | 14 October 2011 | 1035 | Nimbus Television |
Marudhani | 17 October 2011 | 26 October 2013 | 510 | |
Chellakilli | 02 December 2013 | 12 April 2014 | 109 | Srikanth Entertainment Pvt. Ltd |
Kitchen Galatta | 19 January 2015 | 27 January 2017 | 618 | Sun TV Network |
Agal Vilakkugal | 18 February 2002 | 26 December 2003 | 491 | The Purple Productions |
Surya | 08 May 2006 | 05 October 2007 | 337 | Nimbus Television |
Sondha Bandham | 03 September 2012 | 08 August 2015 | 821 | UTV / Vaikhari Productions |
Apoorva Raagangal | 10 August 2015 | 07 July 2018 | 859 | The Purple Productions |
Ahalya | 26 April 2004 | 22 September 2006 | 616 | San Media Limited |
Bandham | 25 September 2006 | 29 May 2009 | 676 | |
Uravugal | 01 June 2009 | 12 October 2012 | 854 | |
Bommalattam | 15 October 2012 | 22 October 2016 | 1150 | |
Vidhi | 06 March 2017 | 20 January 2018 | 301 | |
Muthaaram | 14 November 2011 | 25 January 2014 | 595 | Cine Times Entertainment |
Maragatha Veenai | 27 January 2014 | 28 September 2017 | 1102 | |
Nimmathi | 24 January 2005 | 05 January 2007 | 601 | AVM Productions |
Naanayam | 08 January 2007 | 17 August 2007 | 176 | |
Suryavamsam | 20 August 2007 | 30 May 2008 | 200 | Radaan Mediaworks |
Manikoondu | 02 June 2008 | 24 October 2008 | 135 | Vision Time Tamil |
Kanmaniye | 27 October 2008 | 16 April 2010 | 345 | Balaji Telefilms |
Mangalyam | 07 January 2002 | 31 January 2003 | 330 | Abhinaya Creations |
Adugiran Kannan | 03 February 2003 | 21 January 2005 | 426 | |
Deerga Sumangali | 24 January 2005 | 08 December 2006 | 490 | |
Chellamadi Nee Enakku | 11 December 2006 | 05 September 2008 | 700 | |
Thirupaavai | 08 September 2008 | 23 April 2010 | 425 | |
Anupallavi | 26 April 2010 | 23 March 2012 | 486 | |
Vellai Thamarai | 23 January 2012 | 28 June 2013 | 359 | |
Devathai | 01 July 2013 | 20 August 2016 | 924 | |
Nijangal | 24 October 2016 | 04 March 2017 | 171 | Plan V Productions |
Sontham | 17 March 1999 | 24 March 2000 | 276 | AVM Productions |
Vazhkai | 27 March 2000 | 29 June 2001 | 382 | |
Nambikkai | 02 July 2001 | 28 February 2003 | 463 | |
Sorgam | 03 March 2003 | 02 March 2007 | 985 | |
Paasam | 05 March 2007 | 31 August 2007 | 140 | |
Vasantham | 03 September 2007 | 27 January 2012 | 1109 | Plan V Productions |
Thyagam | 30 January 2012 | 30 August 2013 | 394 | |
Ponnunjal | 02 September 2013 | 22 October 2016 | 940 | Vision Time India Pvt. Ltd |
Appa | 29 May 2003 | 21 November 2003 | 143 | Vikatan Televistas |
Alaigal | 23 April 2001 | 23 May 2003 | 568 | |
Avargal | 07 January 2002 | 02 November 2007 | 1372 | |
Azhagi | 10 October 2011 | 04 March 2016 | 1101 | |
Deivamagal | 25 March 2013 | 17 February 2018 | 1466 | |
Kolangal | 26 May 2003 | 04 December 2009 | 1533 | |
EMI | 07 March 2016 | 29 July 2016 | 109 | |
Thendral | 07 December 2009 | 17 January 2015 | 1340 | |
Thirumathi Selvam | 05 November 2007 | 22 March 2013 | 1360 | |
Vanga Pesalam | 05 November 2017 | 18 February 2018 | 16 | |
Priyamanaval | 19 January 2015 | 11 May 2019 | 1315 | |
Savale Samali | 05 November 2017 | 09 December 2018 | 55 | SunNetwork |
Hello Sago | 28 October 2018 | 27 January 2019 | 13 | Vision Time India Pvt. Ltd |
Ilavarasi | 19 January 2010 | 01 November 2014 | 1263 | Radaan Mediaworks |
Thamarai | 03 November 2014 | 04 August 2018 | 1129 | |
Krishna Dasi | 01 April 2001 | 30 April 2004 | 1107 | Saregama |
My Dear Bootham | 03 May 2004 | 30 November 2007 | 914 | |
Athipookal | 03 December 2007 | 14 December 2012 | 1272 | |
Bhuvenashwari | 28 April 2008 | 13 August 2010 | 583 | Aniksha Productions |
Pondatti Thevai | 16 August 2010 | 20 April 2012 | 428 | Saregama |
Pillai Nila | 23 April 2012 | 13 September 2014 | 649 | |
Mundhanai Mudichu | 26 April 2010 | 04 April 2015 | 1325 | Cine Times Entertainment |
Keladi Kanmani | 06 April 2015 | 07 October 2017 | 767 | |
Kasthuri | 21 August 2006 | 31 August 2012 | 1532 | Balaji Telefilms |
Madhavi | 21 December 2009 | 11 November 2011 | 482 | Home Movie Makers |
Uthiripookkal | 14 November 2011 | 04 October 2013 | 476 | |
Pasamalar | 07 October 2013 | 31 December 2016 | 983 | |
Ganga | 02 January 2017 | 07 July 2018 | 464 | |
Gopuram | 13 August 2001 | 15 August 2002 | 325 | Sathya Jyothi Films |
Varam | 18 August 2002 | 21 November 2003 | 368 | |
Anandham | 24 November 2003 | 27 February 2009 | 1297 | |
Indhira | 14 February 2000 | 31 December 2004 | 1450 | |
Metti Oli | 08 April 2002 | 14 October 2005 | 850 | Cine Times Entertainment |
Muhurtham | 20 June 2005 | 17 October 2007 | 584 | Cine Times Entertainment |
Malargal | 17 October 2005 | 01 June 2007 | 430 | |
Megala | 04 June 2007 | 23 April 2010 | 729 | |
Kalyanam | 02 March 2009 | 07 August 2009 | 110 | Sathya Jyothi Films |
Idhayam | 10 August 2009 | 03 February 2012 | 627 | |
Nadhaswaram | 19 April 2010 | 09 May 2015 | 1356 | Thiru Pictures |
Kula Deivam | 11 May 2015 | 13 April 2018 | 897 | |
Thiruvilyadal | 21 April 2008 | 25 July 2008 | 70 | Radaan Mediaworks |
Senthurapoove | 28 July 2008 | 14 January 2010 | 355 | Radaan Mediaworks |
Lakshmi | 24 July 2006 | 08 June 2008 | 500 | Home Movie Makers |
Anjali | 27 November 2006 | 25 April 2008 | 358 | Aniksha Productions |
Porandha Veeda Puguntha Veeda | 20 August 2007 | 11 June 2008 | 230 | Vision Time India Pvt. Ltd |
Kalasam | 14 July 2008 | 26 June 2009 | 234 | |
Thangam | 29 June 2009 | 25 January 2013 | 903 | |
Rajakumari | 28 January 2013 | 07 June 2013 | 94 | |
Vamsam | 10 June 2013 | 18 November 2017 | 1338 | |
Krishnadasi | 14 February 2000 | 25 October 2002 | 500 | Vaishnavi Films Enterprises Limited |
Nandini | 23 January 2017 | 22 December 2018 | 604 | Avni Cinemax |
Maya | 09 July 2018 | 20 October 2018 | 87 | |
Chithi | 20 December 1999 | 02 November 2001 | 467 | Raadan Mediaworks |
Kaveri | 05 November 2001 | 08 February 2002 | 99 | |
Annamalai | 11 February 2002 | 21 January 2005 | 757 | |
Selvi | 24 January 2005 | 29 December 2006 | 499 | |
Arasi | 02 January 2007 | 11 September 2009 | 685 | |
Chellamay | 14 September 2009 | 18 January 2013 | 845 | |
Vani Rani | 21 January 2013 | 08 December 2018 | 1743 | |
Sun Naam Oruvar | 07 October 2018 | 13 January 2019 | 15 | Rana Events |
Manaivi | 21 June 2004 | 24 February 2006 | 435 | Home Entertainers Pvt. Ltd |
Penn | 27 February 2006 | 24 November 2006 | 195 | Aniksha Productions |
Sivasakthi | 16 June 2008 | 18 December 2009 | 385 | Home Movie Makers |
Aan Paavam | 06 February 2012 | 15 June 2012 | 93 | Sathya Jyothi Films |
Sirippulogam | 18 June 2012 | 13 July 2012 | 20 | SunNetwork |
Andha Pathu Naatkal | 16 July 2012 | 27 July 2012 | 10 | Thiru Pictures |
Karthigai Pengal | 30 July 2012 | 23 August 2013 | 266 | |
Then Nilavu | 26 August 2013 | 03 January 2014 | 90 | |
10 Mani Kathaigal | 06 January 2014 | 30 May 2014 | 100 (5 seasons) | Thiru Pictures,Home Movie Makers |
Sakthi | 02 June 2014 | 27 March 2015 | 205 | Cine Times Entertainment |
Aathira | 30 March 2015 | 24 June 2016 | 313 | |
Kudumbam | 24 March 1999 | 05 October 2001 | 500 | Balaji Telefilms |
Kelunga Maamiyarae Neengulum Merumagal Thaan | 08 October 2001 | 04 october 2002 | 365 | |
Kulavilakku | 06 October 2002 | 22 October 2004 | 450 | |
Kanavarukaga | 25 October 2004 | 18 August 2006 | 414 | |
Nijam | 21 August 2006 | 07 October 2011 | 1304 | Sun Network |
References
- ^http://www.sunnetwork.in/program-details.aspx?IProgramID=T5SnvBUb8og=&ShowType=Category Minnaley Serial page]
- ^Chandralekha Serial Page
- ^Kula Deivam Serial Page